| 16 SOLD |
| January 2012 |
| 2008 | 2009 | 2010 | 2011 | |
| Houses | 480,000 | 493,500 | 507,250 | 510,000 |
| Units | 382,000 | 394,500 | 446,500 | 415,000 |
| Land | 280,000 | 255,000 | 275,000 | 296,500 |
This information is obtained from various sources and cannot be guaranteed.
You must make your own enquiries to its accuracy.
| 4 | 2 | 2 |
| 4 | 2 | 2 |
| 5 | 2 | 2 |
| 4 | 3 | 3 |
| 3 | 2 | 2 |
Quick Property Links