| 16 SOLD |
| January 2012 |
| 2008 | 2009 | 2010 | 2011 | |
| Houses | 310,000 | 325,500 | 349,500 | 357,000 |
| Units | 264,000 | 235,000 | 265,000 | 321,000 |
| Land | 0 | 0 | 0 | 0 |
This information is obtained from various sources and cannot be guaranteed.
You must make your own enquiries to its accuracy.
| 4 | 2 | 2 |
| 3 | 1 | 0 |
| 3 | 1 | 2 |
| 3 | 2 | 1 |
| 3 | 1 | 0 |
Quick Property Links