| 16 SOLD |
| January 2012 |
| 2008 | 2009 | 2010 | 2011 | |
| Houses | 271,000 | 266,000 | 291,500 | 318,750 |
| Units | 267,000 | 249,000 | 260,000 | 237,222 |
| Land | 236,000 | 190,000 | 0 | 0 |
This information is obtained from various sources and cannot be guaranteed.
You must make your own enquiries to its accuracy.
| 4 | 2 | 2 |
| 4 | 2 | 1 |
| 2 | 1 | 2 |
| 2 | 1 | 1 |
| 2 | 2 | 1 |
Quick Property Links