| 16 SOLD |
| January 2012 |
| 2008 | 2009 | 2010 | 2011 | |
| Houses | 335,000 | 360,000 | 405,000 | 429,000 |
| Units | 265,000 | 270,000 | 291,500 | 303,000 |
| Land | 208,000 | 195,500 | 201,500 | 0 |
This information is obtained from various sources and cannot be guaranteed.
You must make your own enquiries to its accuracy.
| 3 | 1 | 1 |
| 3 | 2 | 2 |
| 3 | 2 | 2 |
| 3 | 1 | 2 |
| 4 | 2 | 2 |
Quick Property Links