| 16 SOLD |
| January 2012 |
| 2008 | 2009 | 2010 | 2011 | |
| Houses | 442,500 | 425,000 | 435,000 | 487,500 |
| Units | 301,500 | 315,000 | 327,000 | 347,500 |
| Land | 195,000 | 195,000 | 197,000 | 237,500 |
This information is obtained from various sources and cannot be guaranteed.
You must make your own enquiries to its accuracy.
| 5 | 2 | 1 |
| 2 | 1 | 1 |
| 0 | 0 | 0 |
| 4 | 2 | 2 |
| 0 | 0 | 0 |
Quick Property Links