| 16 SOLD |
| January 2012 |
| 2008 | 2009 | 2010 | 2011 | |
| Houses | 364,000 | 379,500 | 400,500 | 418,750 |
| Units | 273,750 | 267,000 | 289,500 | 290,000 |
| Land | 247,500 | 235,000 | 220,000 | 510,000 |
This information is obtained from various sources and cannot be guaranteed.
You must make your own enquiries to its accuracy.
| 4 | 2 | 2 |
| 3 | 2 | 1 |
| 3 | 2 | 1 |
| 3 | 2 | 2 |
| 4 | 3 | 2 |
Quick Property Links