| 16 SOLD |
| January 2012 |
| 2008 | 2009 | 2010 | 2011 | |
| Houses | 289,000 | 302,000 | 325,000 | 320,000 |
| Units | 223,000 | 253,750 | 255,000 | 240,000 |
| Land | 0 | 175,000 | 0 | 182,857 |
This information is obtained from various sources and cannot be guaranteed.
You must make your own enquiries to its accuracy.
| 3 | 1 | 1 |
| 3 | 1 | 1 |
| 2 | 1 | 0 |
| 5 | 2 | 2 |
| 2 | 1 | 1 |
Quick Property Links