| 16 SOLD |
| January 2012 |
| 2008 | 2009 | 2010 | 2011 | |
| Houses | 330,000 | 355,000 | 375,000 | 388,000 |
| Units | 275,750 | 298,000 | 332,500 | 331,000 |
| Land | 193,000 | 199,500 | 227,500 | 22,000 |
This information is obtained from various sources and cannot be guaranteed.
You must make your own enquiries to its accuracy.
| 4 | 2 | 2 |
| 3 | 2 | 2 |
| 4 | 2 | 2 |
| 4 | 2 | 2 |
| 4 | 2 | 2 |
Quick Property Links